Rollformer | Product | Max production speed | Machinable gauges | Machinable widths | |||
---|---|---|---|---|---|---|---|
D4 | T4 | Stud, track, ceilings | 30 m/min | 0.3-0.8mm | 30-150mm | More | |
D4V | T4 | Stud, track, ceilings | 60 m/min | 0.3-0.8mm * | 30-150mm | More | |
D4V82+D4K | T4 | Stud, track, ceilings | 120m/min | 0.3-0.8mm * | 30-150mm | More | |
D4X | DUPLEX | Stud, track, ceilings | 120m/min | 0.3-0.8mm | variabile | More | |
D414 | T4 | Accessories | 40-60 pz/min | More | |||
Machining | |||||||
XST | Rotary deep drawing system | More | |||||
Automation System | |||||||
A7 | Semi-automatic packaging system | More | |||||
A10 | Automatic packaging system | More | |||||
A12W | Strapping system for big bundles, with or without insertion of wooden bearers or battens | More | |||||
Complementary Items | |||||||
D1V | T4 | Perforated angle beads | 55 m/min | More | |||
D4U | T5 | UA profiles up to 2mm | 25 m/min | More | |||
D4J | T6 | IGMA,OMEGA,C,Z up to 3mm | 20 m/min | More |
The profiles for drywall constructions are apparently simple U- and C-shaped profiles or channels, which are used to provide support for plasterboard panels. They are, however, highly technical profiles and must satisfy precise operating characteristics, complementing each other perfectly to form a high quality, sturdy framework.
Contact us for more info!
We’ll reply as soon as possible